AGRI TRAINING & CONSULTING
Empower your future in agriculture
Practical learning. Farming knowledge. Skills for a growing future.
12-MONTH COURSES
AgriSETA-registered programmes
- Aquaculture Farm Worker
- Aquaculture Farmer
- Crop Produce Analyst
- Garden Designer
- Landscape Designer
- Landscape Gardener
- Livestock Farmer
- Nursery Person (Garden Centre Supervisor)
- Nursery Person (Nursery Supervisor)
- Orchard and Vineyard Foreman
- Pest Management Officer
- Poultry Farmer
- Viticulture Worker
SHORT COURSES
Our fee
structure
| Course | Date | Cost |
|---|---|---|
| Poultry Production (Broiler/Layer) | TBC | R7 500 |
| Beef Cattle Management | TBC | R9 000 |
| Computer Applications – Agriculture | TBC | R7 500 |
| Pig Production (Piggery) | TBC | R7 500 |
| Crop/Plant Production · Veggie Farmer (Home Garden) | TBC | R7 500 |
| Farm Business Management | TBC | R7 500 |
| Basic Dairy Production | TBC | R7 500 |
| Introductory Course in Farm Produce Marketing | TBC | R7 500 |
| Farm Together: Managing a Cooperative | TBC | R8 000 |
| Tractor Driving Training | TBC | R7 500 |
Discounted and special prices require a minimum number of participants per training session. Contact the team for the applicable group size.
Course dates are to be confirmed. Please contact us for the next available intake.
12-MONTH QUALIFICATIONS
Price list
Practical and theoretical training in agriculture.
| SAQA ID | Qualification title | Level | Credits | Price |
|---|---|---|---|---|
| 48970 | National Certificate: Animal Production | 1 | 120 | R28 000.00 |
| 48971 | National Certificate: Mixed Farming Systems | 1 | 120 | R28 000.00 |
| 48972 | National Certificate: Plant Production | 1 | 120 | R28 000.00 |
| 20288 | National Certificate: Farming | 2 | 120 | R28 000.00 |
| 48975 | National Certificate: Plant Production | 2 | 120 | R28 000.00 |
| 48976 | National Certificate: Animal Production | 2 | 120 | R28 000.00 |
| 48977 | National Certificate: Mixed Farming Systems | 2 | 120 | R28 000.00 |
| 49048 | National Certificate: Animal Production | 3 | 120 | R28 000.00 |
| 49052 | National Certificate: Plant Production | 3 | 120 | R28 000.00 |
| 20290 | National Certificate: Farming | 4 | 131 | R28 000.00 |
| 48979 | National Certificate: Animal Production | 4 | 140 | R28 000.00 |
| 49009 | National Certificate: Plant Production | 4 | 142 | R28 000.00 |
| 49580 | General Education & Training Certificate: Poultry Production | 1 | 134 | R28 000.00 |
| 48970 | General Education & Training Certificate: Poultry Processing | 1 | 132 | R28 000.00 |
| 20151 | National Certificate: Grain Handling Processes | 2 | 124 | R28 000.00 |
| 48892 | National Certificate: Macadamia Production & Dehusking | 2 | 120 | R28 000.00 |
| 49581 | National Certificate: Poultry Processing | 2 | 132 | R28 000.00 |
| 49582 | National Certificate: Poultry Production | 2 | 133 | R28 000.00 |
| 23154 | National Certificate: Grain Handling Processes | 3 | 126 | R28 000.00 |
| 48848 | National Certificate: Fruit Packaging & Grading Processes | 3 | 120 | R28 000.00 |
| 49578 | National Certificate: Poultry Production | 3 | 135 | R28 000.00 |
| 49579 | National Certificate: Poultry Processing | 3 | 132 | R28 000.00 |
These 12-month programmes combine practical and theoretical training. The supplied price list states that successful learners receive a National Certificate issued by AgriSETA. Confirm the qualification, entry requirements, current registration status and fees with Ifa Langa before applying.
Our offices
Elizabethville, Plot 9 Jenner Road
Althea Estates, Walkerville
Gauteng, South Africa
TAKE THE NEXT STEP
Find out more
Contact the team for current intake dates, availability and application details.